| RID | Class | Semester | Content | Author | Year |
|---|---|---|---|---|---|
| 69 | All | All | AIMS Environmental Science. | NA | 0 |
| 70 | All | All | Air, Soil and Water Research. | NA | 2008 |
| 71 | All | All | Advances in Hospitality and Tourism Research (AHTR). | NA | 0 |
| 72 | All | All | Advances in Statistical Climatology, Meteorology and Oceanography. | NA | 0 |
| 73 | All | All | Annals of Agricultural and Environmental Medicine. | NA | 0 |
| 74 | All | All | Annals of Applied Sport Science | NA | 0 |
| 75 | All | All | Applied Phycology | NA | 0 |
| 76 | All | All | Cultural Anthropology | NA | 2023 |
| 77 | All | All | Cultural Science. | NA | 2021 |
| 78 | All | All | Earth, Planets, Space. | NA | 0 |
The college was established in 1924.