| RID | Class | Semester | Content | Author | Year |
|---|---|---|---|---|---|
| 288 | B.Sc. (H) - ANTA | All | Biological Anthropology | Professor Leslie Aiello | 0 |
| 289 | B.Sc. (H) - ANTA | Semester-I | Biological anthropology | NA | 0 |
| 290 | B.Sc. (H) - ANTA | Semester-I | Social and cultural anthropology | NA | 0 |
| 291 | B.Sc. (H) - ANTA | Semester-II | Archaeological Anthropology | eGyanKosh | 0 |
| 292 | B.Sc. (H) - ANTA | Semester-II | Fundamentals of Human Origin and Evolution | eGyanKosh | 0 |
| 293 | B.Sc. (H) - ANTA | Semester-III | Cultural Ecology | Michael Joseph Francisconi (ynufe.edu.cn) | 0 |
| 294 | B.Sc. (H) - ANTA | Semester-III | Anthropology and Human Ecology | eGyanKosh | 0 |
| 295 | B.Sc. (H) - ANTA | Semester-IV | Human Genetics | Dr. Kanala Kodanda Reddy (for eGyanKosh) | 0 |
| 296 | B.Sc. (H) - ANTA | Semester-IV | Anthropology in India | NA (eGyanKosh) | 0 |
| 297 | B.Sc. (H) - ANTA | Semester-IV | Population biology and anthropology | Michael S. Teitelbaun (for fhe Encyclopaedia Britannica) | 0 |
| 419 | B.Sc. (H) - ANTA | All | Africa | Wikipedia | 0 |
| 420 | B.Sc. (H) - ANTA | All | African Studies Review | Wikipedia | 0 |
| 421 | B.Sc. (H) - ANTA | All | Antiquity | Wikipedia | 0 |
| 422 | B.Sc. (H) - ANTA | All | Evolutionary Human Science | Wikipedia | 0 |
| 423 | B.Sc. (H) - ANTA | All | Comparative Studies in Society and History | Wikipedia | 0 |
| 424 | B.Sc. (H) - ANTA | All | The China Quarterly | Wikipedia | 0 |
| 425 | B.Sc. (H) - ANTA | All | African Affairs | Wikipedia | 0 |
| 426 | B.Sc. (H) - ANTA | All | Social Forces | Wikipedia | 0 |
| 427 | B.Sc. (H) - ANTA | All | Afro Asian Journal of Jocial Anthropology and Social Policy | Wikipedia | 0 |
| 428 | B.Sc. (H) - ANTA | All | The Asian Man | Wikipedia | 0 |
The college was established in 1924.